Workforce Australia – Points Based Activation System FAQ’s
What is the Points Based Activation System (PBAS)?
For individuals receiving income support with mutual obligation requirements, Workforce Australia includes a Points Based Activation System (PBAS). PBAS gives you more choice and flexibility to meet your obligations each reporting period. You’ll complete tasks and activities to earn the points you need to meet your individually tailored points target.
Watch this video to learn more about PBAS.
I am on income support so does PBAS apply to me?
PBAS applies to Workforce Australia participants. The PBAS does not apply to participants in Transition to Work, ParentsNext, Disability Employment Services or the Community Development Program.
How does PBAS work?
Each reporting period you’ll need to earn a set number of points. You can choose from a range of tasks and activities to earn points. When you meet with your CVGT employment consultant they will work with you to tailor your points target to suit your individual circumstances.
Your points target starts at 100 points each reporting period, and generally includes four job searches. But your points target, or number of job searches may be reduced based on:
- where you live.
- your personal circumstances.
Depending on your circumstances, your points target may be automatically reduced. If your circumstances change, your CVGT employment consultant can reduce your points target or number of job searches at any time.
You can find out more by reading this article.
How many points is each task and activity worth?
Each task or activity you can do is worth a certain number of points. Each reporting period, you can choose different tasks and activities that add up to your points target.
See the below ‘points values for tasks and activities table’ which shows how many points you can earn for each task or activity.
Points values for tasks and activities
Tasks and activities | Points value |
---|---|
Completing a job application (job search) | 5 points |
Creating and updating your profile | 5 points (maximum of 5 points per month) |
Online learning modules (2) (Short online modules to support resume writing, tailoring job applications, getting work experience) | 5 points (maximum of 5 points per month) |
Paid work | 5 points for 5 hours (rounded up) |
Participant sourced voluntary work (For example, fire reserves, school canteen) | 5 points for 5 hours (maximum of 10 points per month) |
Driver’s licence hours (1) | 10 points for 5 hours (rounded up) |
Attending a Jobs Showcase webinar | 10 points (maximum of 10 points per month) |
Counselling (1) | 15 points (with flexibility to increase) |
Drug and alcohol rehabilitation and/or interventions (1) | 15 points (with flexibility to increase) |
Non-vocational assistance (1) (For example, cultural services, personal development courses) | 15 points (with flexibility to increase) |
Provider workshops/Informal activities (1) (For example, work preparation activities/job clubs) | 15 points (with flexibility to increase) |
Self-help and support groups (1) | 15 points (with flexibility to increase) |
Defence Force Reserves | 15 points (with flexibility to increase) |
Career Transition Assistance | 15 points per week |
Work related licences and qualifications (For example, forklift licence/white card) | 20 points (with flexibility to increase) |
Attending a job fair | 20 points (points can be claimed for one job fair per year) |
Career coaching – Youth Advisory Sessions (2) | 20 points (limited to 3 sessions per year) |
Other government programs (1) (For example, local, state or federal government programs with an employment focus, such as the Indigenous Skills and Employment program) | 20 points per week (contact hours over 15 hours per week) 15 points per week (contact hours up to 15 hours per week) |
Non-government programs (1) (For example, approved not-for-profit organisations, work-focused programs or vocational interventions approved by the department, such as the Woolworths Program, Job Ready Program) | 20 points per week (contact hours over 15 hours per week) 15 points per week (contact hours up to 15 hours per week) |
Self-Employment Assistance Exploring Self-Employment workshop | 20 points per week |
Education and training (3) | 20 points per week (contact hours over 15 hours per week) 15 points per week (contact hours up to 15 hours per week) |
Employability Skills Training | 20 points per week (25 hours per week) 15 points per week (15 hours per week) |
Observational work experience (1) Provider sourced voluntary work (1) | 20 points per week (contact hours over 15 hours per week) 15 points per week (contact hours up to 15 hours per week) |
Work for the Dole (1) | 20 points per week (contact hours over 15 hours per week) 15 points per week (contact hours up to 15 hours per week) |
Adult Migrant English Program (3) | 25 points per week (contact hours over 15 hours per week) 15 points per week (contact hours up to 15 hours per week) |
Skills for Education and Employment (4) | 25 points per week |
Attending a job interview | 25 points |
Driver’s licence attainment | 25 points |
Launch into Work (1) (4) | 25 points per week |
Self-Employment Assistance Small Business Training (4) | 25 points per week |
Local Jobs Program (1) Workforce Specialist Projects | 25 points per week (high-intensity level) (4) 20 points per week (medium-intensity level) 15 points per week (low-intensity level) |
Starting a job | 50 points |
Note: Your CVGT Employment Consultant may increase the values of certain tasks or activities through a personal circumstances credit to reflect your individual circumstances. Please speak to your CVGT Employment Consultant if this applies to you.
How do I report points?
During each reporting period you will complete the tasks and activities you have agreed too. You will then report the tasks and activities via your Workforce Australia account online or on the Workforce Australia app.
What if I earn over the amount of points I am allocated?
If you earn over your points target, you can bank points. It’s important to remember that your banked points are only carried over to your next active reporting period. You can’t save up points for longer or later.
Can I choose the activities and tasks?
You have flexibility and choice in deciding which tasks and activities you complete under the PBAS. PBAS recognises that there is no one-size-fits all pathway to employment. Talk to your CVGT Employment Consultant and they can help tailor your points to your individual circumstances.
What if I don’t reach my points target?
If you don’t think you’ll meet your points target, and you are a participant with CVGT Employment tell us straight away – call 132 848.
We will assess whether you have a valid reason for not meeting your points. We will also assess whether your points target is right for you and update them if you have had a change in circumstances.
If you don’t meet your points target, and don’t have a valid reason:
- you’ll have a re-engagement requirement.
- your payment could go on hold.
You’ll also need to apply for jobs to earn the points you missed. Learn more about earning points to meet your re-engagement requirement.
How to check your points target
You can check your points target on your Workforce Australia homepage. To access your homepage, sign in to Workforce Australia via myGov.
To make sure your points target and job search requirement are right for you, talk to us at CVGT Employment today – call 132 848 or visit our website cvgt.com.au